Cards4Talk logo.
Welcome to CARDS4TALK Cheapest way to call Anywhere from Anywhere in the world
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘


Cards are selling below market prices - Discount applies at shopping cart

2 Africa Phone Card Details
New Phone Card
2 Africa
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.85
$10 -> Price: $9.80
$20 ->Price: $19.80

Toll Free: 1-800-981-7959 (English)
1-800-697-2098 (Arabic)
CustomerService: 1-866-231-9127
ServiceProvider: ECT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Refill Instruction: This Phone Card Features Balance Top up/Refill/Recharge Feature
1) Dial Toll Free or Local Access Number
2) Enter old pin that you want to top up
3) When prompted for the destination number, press #7#rechargepin (new pin)#
4) Once this is done, system should prompt you with new balance and refill process is complete. You may discard the refill/recharge pin.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Dialing Instruction In Arabic!
  • Rates Accuracy Tested 5-20-09
  • Kenya 85 min. Cell 73 min.
  • Cameroon 75 min. Cell 33 min.
  • Ghana 124 min. Cell 55 min.
  • Nigeria 102 min. Lagos 323 min.
  • Algeria 143 min. Cell 64 min.
  • Angola 60 min. Cell 45 min.
  • Botswana 106 min. Cell 53 min.
  • Burundi 136 min. Cell 128 min.
  • Ethiopia 34 min. Cell 31 min.
  • Ivory Coast 52 min. Cell 44 min.
  • Morocco 46 min. Cell 32 min.
  • Rwanda 74 min. Cell 64 min.
  • Somalia 18 min. Sudan 74 min.
  • *Minutes Based On $5 Phone Card.
2 Africa Calling Card Terms

 



2 Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Algeria 3.50˘ 143 286 571 $0.00
Algeria - Cellular 7.85˘ 64 127 255 $0.00
Angola 8.33˘ 60 120 240 $0.00
Angola - Cellular 11.11˘ 45 90 180 $0.00
Benin 5.24˘ 95 191 382 $0.00
Benin - Cellular 5.49˘ 91 182 364 $0.00
Botswana 4.70˘ 106 213 425 $0.00
Botswana - Cellular 9.45˘ 53 106 212 $0.00
Burkina Faso 8.64˘ 58 116 232 $0.00
Burundi 3.67˘ 136 272 545 $0.00
Burundi - Cellular 3.90˘ 128 256 513 $0.00
Cameroon 6.66˘ 75 150 300 $0.00
Cameroon - Cellular 15.00˘ 33 67 133 $0.00
Cameroon - Douala 6.66˘ 75 150 300 $0.00
Cameroon - Yaonde 6.66˘ 75 150 300 $0.00
Cape Verde Islands 11.90˘ 42 84 168 $0.00
Central African Republic 22.09˘ 23 45 91 $0.00
Chad 8.00˘ 63 125 250 $0.00
Chad - Cellular 8.00˘ 63 125 250 $0.00
Congo 8.33˘ 60 120 240 $0.00
Congo - Cellular 23.33˘ 21 43 86 $0.00
Djibouti 19.00˘ 26 53 105 $0.00
Djibouti - Cellular 22.50˘ 22 44 89 $0.00
Egypt 5.00˘ 100 200 400 $0.00
Egypt - Alexandria 5.00˘ 100 200 400 $0.00
Egypt - Cairo 5.00˘ 100 200 400 $0.00
Egypt - Cellular 5.00˘ 100 200 400 $0.00
Equatorial Guinea 15.50˘ 32 65 129 $0.00
Eritrea 17.09˘ 29 59 117 $0.00
Ethiopia 14.88˘ 34 67 134 $0.00
Ethiopia - Adis Ababa 14.88˘ 34 67 134 $0.00
Ethiopia - Cellular 16.00˘ 31 63 125 $0.00
Gabon 4.75˘ 105 211 421 $0.00
Gabon - Cellular 7.13˘ 70 140 281 $0.00
Gambia 17.14˘ 29 58 117 $0.00
Gambia - Cellular 18.90˘ 26 53 106 $0.00
Ghana 4.04˘ 124 248 495 $0.00
Ghana - Accra 4.04˘ 124 248 495 $0.00
Ghana - Cellular 9.03˘ 55 111 222 $0.00
Guinea 7.70˘ 65 130 260 $0.00
Guinea - Bissau 30.00˘ 17 33 67 $0.00
Guinea - Cellular 12.45˘ 40 80 161 $0.00
Guinea Bissau - Cellular 30.00˘ 17 33 67 $0.00
Ivory Coast 9.69˘ 52 103 206 $0.00
Ivory Coast - Abidjan 9.69˘ 52 103 206 $0.00
Ivory Coast - Cellular 11.45˘ 44 87 175 $0.00
Kenya 5.89˘ 85 170 340 $0.00
Kenya - Cellular 6.85˘ 73 146 292 $0.00
Kenya - Mombassa 5.89˘ 85 170 340 $0.00
Kenya - Nairobi 1.82˘ 274 548 1,096 $0.00
Lesotho 10.56˘ 47 95 189 $0.00
Liberia 11.88˘ 42 84 168 $0.00
Liberia - Cellular 14.73˘ 34 68 136 $0.00
Libya 14.25˘ 35 70 140 $0.00
Madagascar 9.50˘ 53 105 211 $0.00
Madagascar - Cellular 116.63˘ 4 9 17 $0.00
Malawi 2.79˘ 179 358 717 $0.00
Mali Republic 5.65˘ 88 177 354 $0.00
Mauritania 11.11˘ 45 90 180 $0.00
Mauritius 4.44˘ 113 225 450 $0.00
Morocco 10.90˘ 46 92 183 $0.00
Morocco - Casablanca 7.90˘ 63 127 253 $0.00
Morocco - Cellular 15.68˘ 32 64 128 $0.00
Morocco - Rabat 7.90˘ 63 127 253 $0.00
Mozambique 6.49˘ 77 154 308 $0.00
Mozambique - Cellular 8.19˘ 61 122 244 $0.00
Mozambique - Maputo 6.49˘ 77 154 308 $0.00
Namibia 5.70˘ 88 175 351 $0.00
Namibia - Cellular 14.50˘ 34 69 138 $0.00
Niger 6.91˘ 72 145 289 $0.00
Nigeria 4.90˘ 102 204 408 $0.00
Nigeria - Akure 4.90˘ 102 204 408 $0.00
Nigeria - Cellular 8.19˘ 61 122 244 $0.00
Nigeria - Ibadan 4.90˘ 102 204 408 $0.00
Nigeria - Lagos 1.55˘ 323 645 1,290 $0.00
Nigeria - Markudi 4.90˘ 102 204 408 $0.00
Nigeria - Oyo 4.90˘ 102 204 408 $0.00
Nigeria - Port Harcort 4.90˘ 102 204 408 $0.00
Reunion Island 4.20˘ 119 238 476 $0.00
Reunion Island - Cellular 12.83˘ 39 78 156 $0.00
Rwanda 6.75˘ 74 148 297 $0.00
Rwanda - Cellular 7.80˘ 64 128 256 $0.00
Sao Tome Principe 47.17˘ 11 21 42 $0.00
Senegal 7.50˘ 67 133 267 $0.00
Senegal - Cellular 9.50˘ 53 105 210 $0.00
Senegal - Dakar 7.50˘ 67 133 267 $0.00
Seychelles 8.64˘ 58 116 232 $0.00
Seychelles - Cellular 9.49˘ 53 105 211 $0.00
Sierra Leone 35.50˘ 14 28 56 $0.00
Sierra Leone - Cellular 39.30˘ 13 25 51 $0.00
Sierra Leone - Free Town 35.50˘ 14 28 56 $0.00
Somalia 28.49˘ 18 35 70 $0.00
Somalia - Cellular 35.71˘ 14 28 56 $0.00
South Africa 2.50˘ 200 400 800 $0.00
South Africa - Cape Town 2.50˘ 200 400 800 $0.00
South Africa - Cellular 9.03˘ 55 111 222 $0.00
South Africa - Durban 2.50˘ 200 400 800 $0.00
South Africa - Johannesburg 2.11˘ 237 474 948 $0.00
Sudan 6.77˘ 74 148 296 $0.00
Sudan - Cellular 6.77˘ 74 148 296 $0.00
Swaziland 5.69˘ 88 176 351 $0.00
Swaziland - Cellular 14.25˘ 35 70 140 $0.00
Tanzania 6.70˘ 75 149 299 $0.00
Tanzania - Cellular 6.70˘ 75 149 299 $0.00
Tanzania - Dar Es Salaam 6.70˘ 75 149 299 $0.00
Togo 23.80˘ 21 42 84 $0.00
Togo Republic - Cellular 27.77˘ 18 36 72 $0.00
Tunisia 11.11˘ 45 90 180 $0.00
Tunisia - Cellular 16.00˘ 31 63 125 $0.00
Uganda 6.94˘ 72 144 288 $0.00
Uganda - Cellular 6.94˘ 72 144 288 $0.00
Uganda - Kampala 6.94˘ 72 144 288 $0.00
Zaire 27.01˘ 19 37 74 $0.00
Zaire - Cellular 27.01˘ 19 37 74 $0.00
Zambia 2.00˘ 250 500 1,000 $0.00
Zambia - Cellular 8.66˘ 58 115 231 $0.00
Zambia - Lusaka 2.00˘ 250 500 1,000 $0.00
Zimbabwe 2.70˘ 185 370 741 $0.00
Zimbabwe - Cellular 22.00˘ 23 45 91 $0.00
Zimbabwe - Harare 2.70˘ 185 370 741 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by CARDS4TALK, Prepaid Phone Cards Distributor.